A transparent and clearly defined fee structure designed to ensure quality education and academic continuity.
| Particulars | I – VIII | IX – X | XI – XII |
|---|---|---|---|
| Quarterly Fees (Every Quarter) | 9,500 | 10,500 | 11,500 |
| Miscellaneous Charges (Annual) | 1,000 | 1,000 | 1,000 |
| One-Time Charges (Only at the time of new admission) | |||
| Registration & Prospectus | 500 | 600 | 600 |
| Admission Fees | 6,000 | 6,000 | 6,000 |
| Security Deposit (Refundable) | 4,000 | 4,000 | 5,000 |
| Total Payable at Admission | 21,000 | 22,100 | 24,100 |
Annual fees are divided into quarterly instalments and must always be paid in advance as per the school schedule.
The security deposit is refundable and will be adjusted as per school rules at the time of withdrawal.
Fee amounts are subject to revision at the discretion of the school management and applicable guidelines.